| Name | Age | Group | Days in Space | Spacewalking Time |
|---|---|---|---|---|
| Andre Douglas | 39 | 23 (2021) | 0 | 0 |
| Andrew Morgan | 49 | 21 (2013) | 271 | 45 hours |
| Anil Menon | 48 | 23 (2021) | 0 | 0 |
| Anne McClain | 46 | 21 (2013) | 351 | 18 hours |
| Barry Wilmore | 62 | 18 (2000) | 464 | 31 hours |
| Bob Hines | 50 | 22 (2017) | 170 | 0 |
| Christina Birch | 38 | 23 (2021) | 0 | 0 |
| Christina Koch | 46 | 21 (2013) | 328 | 43 hours |
| Christopher Williams | 41 | 23 (2021) | Currently in space | 0 |
| Deniz Burnham | 39 | 23 (2021) | 0 | 0 |
| Donald Pettit | 70 | 16 (1996) | 590 | 13 hours |
| Douglas Wheelock | 65 | 17 (1998) | 178 | 43 hours |
| Eric Boe | 60 | 18 (2000) | 028 | 0 |
| Frank Rubio | 49 | 22 (2017) | 370 | 21 hours |
| Jack Hathaway | 43 | 23 (2021) | 0 | 0 |
| Jasmin Moghbeli | 41 | 22 (2017) | 199 | 06 hours |
| Jessica Meir | 47 | 21 (2013) | 204 | 21 hours |
| Jessica Watkins | 37 | 22 (2017) | 170 | 0 |
| Jessica Wittner | 42 | 23 (2021) | 0 | 0 |
| Joe Acaba (Chief) | 58 | 19 (2004) | 306 | 19 hours |
| Jonny Kim | 41 | 22 (2017) | Currently in space | 0 |
| Kayla Barron | 37 | 22 (2017) | 176 | 13 hours |
| Kjell Lindgren | 52 | 20 (2009) | 312 | 15 hours |
| Loral O'Hara | 42 | 22 (2017) | 203 | 06 hours |
| Luke Delaney | 45 | 23 (2021) | 0 | 0 |
| Marcos Berrios | 41 | 23 (2021) | 0 | 0 |
| Mark Vande Hei | 58 | 20 (2009) | 523 | 26 hours |
| Matthew Dominick | 43 | 22 (2017) | 235 | 0 |
| Michael Barratt | 66 | 18 (2000) | 446 | 05 hours |
| Mike Fincke | 58 | 16 (1996) | Currently in space | 48 hours |
| Nichole Ayers | 36 | 23 (2021) | 147 | 05 hours |
| Nichole Mann | 47 | 21 (2013) | 157 | 14 hours |
| Nick Hague | 49 | 21 (2013) | 373 | 25 hours |
| Raja Chari | 47 | 22 (2017) | 176 | 13 hours |
| Randolph Bresnik | 57 | 19 (2004) | 149 | 32 hours |
| Reid Wiseman | 49 | 20 (2009) | 165 | 12 hours |
| Scott Tingle | 59 | 20 (2009) | 168 | 07 hours |
| Stephanie Wilson | 58 | 16 (1996) | 042 | 0 |
| Stephen Bowen | 61 | 18 (2000) | 226 | 65 hours |
| Sunita Williams | 59 | 17 (1998) | 608 | 62 hours |
| Tracy Caldwell Dyson | 55 | 17 (1998) | 372 | 23 hours |
| Victor Glover | 49 | 21 (2013) | 167 | 26 hours |
| Woody Hoburg | 39 | 22 (2017) | 185 | 11 hours |
| Zena Cardman | 37 | 22 (2017) | Currently in space | 0 |
COMING SOON
Astronaut Profiles
Learn everything you need to know about NASA Astronauts